Beilite Hydraulic Breakers for Skid Steers are engineered for compact performance and powerful impact. Perfect for demolition, landscaping, road repair, and construction sites, these excavator breakers combine strength, speed, and efficiency. Their compact design ensures seamless integration with skid steer loaders, allowing operators to work effectively even in confined spaces. Built for durability and low maintenance, Beilite excavator breakers deliver long service life and consistent performance in demanding conditions.
Key Features:
- Compatible with most major skid steer brands
- Compact, lightweight design for easy maneuverability
- High impact efficiency and reliable power output
- Noise- and vibration-reduction technology for operator comfort
- Simple installation and minimal maintenance needs
- Ideal for breaking concrete, asphalt, and rock in tight job sites
Rock Breakers Compatibility with Wide Skid Steers
| Model | Chisel | Suitable Excavator | Working Flow | Working Pressure | Impact Frequency |
| BLTB-40 | 40mm | 0.5t-1.2t | 15-30 L/min | 90-120 bar | 800-1400 bpm |
| BLTB-45 | 45mm | 0.8t-1.5t | 20-40 L/min | 90-120 bar | 700-1200 bpm |
| BLTB-53 | 53mm | 1.5t-3.5t | 20-50 L/min | 90-120 bar | 600-1100 bpm |
| BLTB-60 | 60mm | 3t-5t | 30-60 L/min | 100-130 bar | 500-1000 bpm |
| BLTB-70 | 70mm | 4.5t-6t | 40-70 L/min | 110-140 bar | 500-900 bpm |
| BLTB-75 | 75mm | 6t-8.5t | 50-90 L/min | 120-150 bar | 400-800 bpm |
| BLTB-85 | 85mm | 7t-11t | 60-100 L/min | 130-160 bar | 400-800 bpm |
| BLTB-100 | 100mm | 10t-14t | 80-110 L/min | 150-170 bar | 350-700 bpm |
| BLTB-125 | 125mm | 14t-18t | 90-120 L/min | 150-170 bar | 350-650 bpm |
| BLTB-135 | 135mm | 18t-22t | 100-150 L/min | 160-180 bar | 350-500 bpm |
| BLTB-140 | 140mm | 20t-24t | 120-180 L/min | 160-180 bar | 350-500 bpm |
| BLTB-150 | 150mm | 24t-27t | 130-190 L/min | 180-200 bar | 200-300 bpm |
| BLTB-155 | 155mm | 27t-33t | 180-240 L/min | 200-220 bar | 200-300 bpm |
| BLTB-165 | 165mm | 33t-38t | 200-260 L/min | 210-230 bar | 150-300 bpm |
| BLTB-175 | 175mm | 40t-45t | 220-270 L/min | 230-250 bar | 130-200 bpm |
| BLTB-190 | 190mm | 45t-55t | 240-290 L/min | 250-270 bar | 100-140 bpm |
| BLTB-195 | 195mm | 50t-60t | 260-310 L/min | 260-280 bar | 100-140 bpm |
| BLTB-200 | 200mm | 50t-65t | 280-330 L/min | 280-300 bar | 100-130 bpm |
| BLTB-205 | 205mm | 55t-75t | 320-380 L/min | 280-300 bar | 100-130 bpm |
| BLTB-210 | 210mm | 60t-90t | 340-400 L/min | 280-300 bar | 90-120 bpm |
| BLTB-215 | 215mm | 65t-95t | 350-410 L/min | 280-300 bar | 90-120 bpm |
| BLTB-220 | 220mm | 70t-100t | 370-430 L/min | 300-330 bar | 80-110 bpm |
| BLTB-230 | 230mm | 75t-110t | 400-460 L/min | 300-330 bar | 80-110 bpm |
| BLTB-235 | 235mm | 75t-120t | 420-480 L/min | 300-330 bar | 80-110 bpm |
| BLTB-245 | 245mm | 90t-130t | 450-550 L/min | 300-330 bar | 70-100 bpm |
| BLTB-260 | 260mm | 90t-160t | 490-590 L/min | 300-330 bar | 70-100 bpm |
| BLTB-280 | 280mm | 120t-350t | 550-650 L/min | 300-330 bar | 60-90 bpm |
English
Indonesian